Back
ALL TIME CAREER RECORDS MINOR COUNTIES CHAMPIONSHIP
BATTING
        Inns N/O           Runs        Highest            Ave              100s
N A Folland (1981-2001) 248 52 10,132 249* 51.69 20
D H Cole (1947-70) 287 50 8,153 235* 34.4 7
N R Gaywood (1981-98) 210 21 7,708 174* 40.78 12
W Light (1901-28) 259 16 6,338 157 26.08 6
A J Pugh (1989-2005) 183 26 5,915 163 37.67 4
G Wallen (1974-90) 185 22 5,453 114* 33.45 4
B L Matthews (1965-84) 229 18 5,000 120* 23.7 4
F H Carroll (1908-34) 187 11 4,921 232 27.96 6
R I Dawson (1988-) 134 23 4,842 221 43.62 10
H D Fairclough (1949-64) 201 14 4,636 146 24.79 4
R G Seldon (1927-49) 148 7 4,182 149 29.66 6
G T J Townsend (1994-04) 108 19 3,678 131 41.32 7
R C Tolchard (1975-84) 141 24 3,615 101* 30.9 1
N H Humphries (1938-55) 98 11 3,592 216* 41.29 9
W W Hoare (1921-36) 124 12 3,147 140* 28.1 5
S W Falding (1925-32) 129 5 3,137 162 25.3 7
J F Shelley (1908-29) 142 7 3,002 187 22.24 3
R A Fulcher (1905-29) 112 5 3,000 109 28.04 3
P M Roebuck (1992-2002) 103 42 2,939 137 48.18 1
R F Harriott (1971-82) 139 33 2,804 94 26.45
J H Amery (1914-32) 131 18 2,758 111* 24.41 2
R C Staddon (1968-78) 146 9 2,742 80 20.01
J H Edwards (1974-91) 136 26 2,640 98 24
K G Rice (1984-98) 136 26 2,640 119* 32.31 3
J R Tolliday (1969-84) 74 16 2,530 129* 43.62 6
N F Borrett (1949-59) 80 14 2,408 134* 36.48 4
A F Irish (1938-53) 84 10 2,366 202* 31.97 6
R G Crwys (1904-13) 97 3 2,338 136 24.87 4
D R Shepherd (1959-66) 87 11 2,336 114 30.74 2
D I Yeabsley (1959-1989) 231 102 2,295 61 17.79
J G Tolchard (1966-82) 81 8 2,097 101* 28.73 1
J S Poynder (1928-46) 86 6 1,999 88 24.99
C E H Poynder (1929-46) 71 7 1,980 121* 30.94 2
Wicket partnerships
Wkt Runs Batsman Runs Batsman Runs Opposition Venue Year
1 266 N R Gaywood 139 J G Wyatt 123 Hereford Brockhampton 1994
2 243 R I Dawson 151 N A Folland 110 Cheshire B Tracey 2000
3 200 F H Carroll 107 F W Beech 105 Berkshire Exeter 1914
4 262* V T N Troman 159* N F Borrett 134* Dorset Paignton 1949
5 202 S M Willis 127* P M Roebuck 92* Shropshire Shifnal 1993
6 229 R I Dawson 129* D F Lye 145 Walest Ponytprydd 2004
7 118 N A Folland 92* M R Gribble 43 Wales Colwyn Bay 1998
8 172 A J Pugh 158 D G Court 58 Berkshire Torquay 2002
9 131 J L Watts 95* M L Hill 65 Dorset Exeter 1935
10 150* J H Amory 111* B H K Sherlock 50* Monmouth Devonport 1923
BOWLING (150 wickets)
O M R W Ave
D I Yeabsley (1959-89) 6,634.20 1,954 15,042 733 20.52
W Light (1901-28) 3,882.30 902 10,136 588 17.23
D H Cole (1947-70) 3,462.20 1,075 7,570 450 16.82
H Aston (1901-22) 2,701.50 631 6,755 395 17.1
J H Amery (1914-32) 2,050.10 428 5,842 364 16.04
G Trump (1958-73) 2,983.50 878 7,176 320 22.42
A WAllin (1975-95) 2,525.30 699 7,405 310 23.88
P M Roebuck (1992-2002) 2,550.30 814 5,261 297 17.71
H D Fairclough (1949-64) 1,602.50 359 4,126 227 18.17
T S Jennings (1926-33) 1,742.40 435 3,946 203 19.43
P Atkinson (1950-62) 1,736 380 4,793 198 24.21
H C Lock (1934-39) 1,453.40 326 3,922 197 19.91
K. Donohue (1985-2000) 1,758.20 338 5,357 180 29.76
A J Procter (1996-) 1,467 390 4,045 172 23.51
I E Bishop (1998-) 1,238 339 3,438 162 21.22
S W Falding (1925-32) 1,288 337 3,215 176 18.26
J Swinburne (1964-69) 1,098.20 393 2,567 159 16.14