| SECOND ELEVEN COMPETITION | |||||||
| PREMIER 2nd XI | |||||||
| Plympton | 4 | 3 | 0 | 1 | 0 | 0 | 71 |
| Sidmouth | 4 | 3 | 1 | 0 | 0 | 0 | 64 |
| South Devon | 4 | 2 | 0 | 1 | 0 | 1 | 52 |
| Exeter | 4 | 2 | 1 | 1 | 0 | 0 | 59 |
| Barton | 4 | 2 | 1 | 1 | 0 | 0 | 50 |
| Plymouth | 4 | 2 | 2 | 0 | 0 | 0 | 44 |
| Exmouth | 4 | 1 | 1 | 1 | 0 | 1 | 40 |
| Sandford | 4 | 0 | 2 | 1 | 0 | 0 | 31 |
| Paignton | 4 | 0 | 3 | 0 | 0 | 1 | 21 |
| North Devon | 4 | 0 | 4 | 0 | 0 | 0 | 9 |
| A DIVISION | |||||||
| Torquay | 4 | 3 | 0 | 0 | 0 | 1 | 61 |
| Budleigh | 4 | 2 | 1 | 1 | 0 | 0 | 51 |
| Shob Park | 3 | 2 | 1 | 0 | 0 | 0 | 42 |
| Sidmouth | 4 | 2 | 2 | 0 | 0 | 0 | 48 |
| Axminster | 3 | 1 | 1 | 1 | 0 | 0 | 42 |
| B Tracey | 3 | 1 | 1 | 0 | 1 | 0 | 37 |
| AbbotÕwell | 4 | 1 | 2 | 0 | 0 | 1 | 37 |
| Seaton | 4 | 1 | 3 | 0 | 0 | 0 | 32 |
| Cornwood | 3 | 0 | 1 | 1 | 1 | 0 | 32 |
| B DIVISION | |||||||
| Bradninch | 4 | 4 | 0 | 0 | 0 | 0 | 78 |
| Plymouth CS | 4 | 3 | 0 | 0 | 0 | 1 | 65 |
| Hatherleigh | 4 | 2 | 1 | 0 | 0 | 0 | 63 |
| Chudleigh | 4 | 0 | 1 | 3 | 0 | 0 | 47 |
| Tavistock | 4 | 1 | 0 | 2 | 0 | 1 | 46 |
| Alphington | 4 | 1 | 0 | 2 | 0 | 1 | 42 |
| Brixham | 4 | 1 | 2 | 1 | 0 | 0 | 35 |
| Barnstaple | 4 | 0 | 1 | 3 | 0 | 0 | 26 |
| Clyst SG | 4 | 0 | 3 | 0 | 0 | 1 | 21 |
| Braunton | 4 | 0 | 4 | 0 | 0 | 0 | 14 |
| C DIVISION | |||||||
| Plymouth | 4 | 3 | 1 | 0 | 0 | 0 | 60 |
| Yelverton | 4 | 2 | 0 | 2 | 0 | 0 | 60 |
| Plymstock | 4 | 1 | 1 | 2 | 0 | 0 | 48 |
| Bideford | 4 | 2 | 1 | 0 | 0 | 1 | 48 |
| Stoke Gabriel | 4 | 2 | 2 | 0 | 0 | 0 | 46 |
| Heathcoat | 4 | 1 | 1 | 2 | 0 | 0 | 44 |
| Whitchurch | 4 | 1 | 2 | 0 | 0 | 1 | 35 |
| Ivybridge | 4 | 1 | 1 | 1 | 0 | 1 | 34 |
| Kingsbridge | 4 | 1 | 3 | 0 | 0 | 0 | 28 |
| Kentisbeare | 4 | 0 | 2 | 1 | 0 | 1 | 27 |
| D DIVISION WEST | |||||||
| Ipplepen | 4 | 3 | 1 | 0 | 0 | 0 | 63 |
| Dart & Tot | 4 | 2 | 1 | 1 | 0 | 0 | 58 |
| Cockington | 4 | 2 | 2 | 0 | 0 | 0 | 41 |
| Plympton III | 4 | 2 | 2 | 0 | 0 | 0 | 50 |
| Babbacombe | 4 | 2 | 1 | 0 | 0 | 1 | 48 |
| Exeter III | 4 | 1 | 1 | 1 | 0 | 1 | 45 |
| KingsÕwell | 4 | 1 | 2 | 1 | 0 | 0 | 36 |
| Roborough | 4 | 1 | 1 | 1 | 0 | 1 | 36 |
| Dawlish | 4 | 0 | 1 | 2 | 0 | 1 | 36 |
| Plymouth CS | 4 | 1 | 3 | 0 | 0 | 0 | 27 |
| Exeter at Dawlish Ð not received |