ECB U13 Cup Competition
1973 Exeter 1984   1995 Paignton 2006 Paignton 2017 Ivybridge     
1974 Plymouth 1985   1996 Kingsbridge 2007 Paignton 2018 Exeter
1975 Exeter CS 1986 Cornwood 1997 Kingsbridge 2008 Hatherleigh 2019 Exeter
1976 Sidmouth 1987 Sandford 1998 Sandford 2009   2020 N/A
1977   1988   1999 Torquay 2010 Exeter 2021 Exeter
1978 Plymouth 1989 Winterbourne 2000 Bideford 2011 Exeter 2022 Heathcoat
1979   1990   2001 Sidmouth 2012 Thorverton 2023 Exeter
1980   1991 South Devon 2002 Mount Wise 2013 Exeter    
1981   1992 South Devon 2003 Hatherleigh 2014 Sidmouth    
1982   1993 Exmouth 2004 Bideford 2015 Bovey Tracey    
1983   1994 Exmouth 2005 Paignton 2016 Exeter    

 

ECB U15 Cup Competition
1973   1984   1995 Roborough 2006 Heathcoat 2017 Exmouth
1974   1985   1996   2007 Kentisbeare 2018 Bovey Tracey
1975   1986   1997 Kingsbridge 2008 Paignton 2019 Exeter
1976   1987 Sandford 1998 Barnstaple 2009 North Devon 2020 N/A
1977 Exeter 1988   1999 Brixham 2010 Budleigh  2021 Exeter
1978   1989 Winterbourne 2000 Clyst Hydon 2011 Sidmouth 2022 Exeter
1979   1990   2001 Whitchurch 2012 Cornwood 2023 Exeter
1980 Exmouth 1991 Paignton 2002 Clyst Hydon 2013 Exeter    
1981   1992 South Devon 2003 Mount Wise 2014 Paignton    
1982   1993 Paignton 2004 Kentisbeare 2015 Exeter    
1983   1994 Exmouth 2005 Sandford 2016 Kingsbridge